| Name | Graphoplex 670 Géopolytechnique Système Grelaud |
| Front Scales | T Special Secant-1 A / B P K CF C / D DI ST S |
| Back Scales | / B 1-P Spécial Sinxcosx Cos sq & sinxcosx / |
| Type of Rule | Slide Rule |
| Material | Plastic |
| Dimension (mm) | 297 mm by 50 mm |
| Area of Use | Technical |
| Origin of Rule | Sigismond Kmiecik collection |
| Match Number | 7028
|
| Comment | Specially designed for topographers Very sophisticated cursor 145mm long (Width between A & B lines corresponds to one cycle of the A scale) Trig scales are expressed in grades (400 gr) CF folded at square root 10 User manual was not sold with the rule - had to be specially ordered from the maufacturer |
| Thumbnail |  |