| Name | Hoh & Hahne. Leipzig (Albert Nestler) |
| Front Scales | 25cm / $1 $2 = C = D | 1:25 |
| Back Scales | |
| Type of Rule | Slide Rule |
| Material | Wood/Plastic |
| Dimension (mm) | 285X37.2X11.1 |
| Area of Use | Photography |
| Origin of Rule | Andreas Fassbender's Collection |
| Match Number | 7146
|
| Comment | Made by Albert Nestler. Scale $1 is labelled A. Scale $2 is labelled B. However, these have nothing to do with the traditional labelling system. The slide rule is used to calculate reproduction scales when using reproduction cameras. See also https://www.rekeninstrumenten.nl/workshop/WolfgangB2/index.htm |
| Thumbnail |  |